Tue. Dec 10th, 2024

The temper movie had finished with the 5 weeks. As usual to the other days, today as well the temper movie seems to have the dull business on the box office. The total box office collection report of temper 2015 movie till now had been shared below.

1st day (friday) collection: 14.68 crore

2nd day (saturday) collection: 6.5 crore

3rd day (sunday) collection: 3.5 crore

4th day (monday) collection: 3.4 crore

5th day (tuesday) collection: 3 crore

6th day (wednesday) collection: 2.7 crore

7th day (thursday) collection: 3 crore

8th day (2nd friday) collection: 2.3 crore

9th day (2nd saturday) collection: 2.5 crore

10th day (2nd sunday) collection: 1.4 crore

11th day (2nd monday) collection: 1 crore

12th day (2nd tuesday) collection: 80 lakh

13th day (2nd wednesday) collection: 70 lakhs

14th day (2nd wednesday) collection: 45 lakhs

15th day (3rd friday) collection: 30 lakh

16th day (3rd saturday) collection: 25 lakh

17th day (3rd sunday) collection: 35 lakh

18th day (3rd monday) collection: 30 lakh

19th day (3rd tuesday) collection: 28 lakh

20th day (3rd wednesday) collection: 30 lakh

21st day (3rd week thursday) collection: 25 lakh

22nd day (4th friday) collection: 20 lakh

23rd day (4th saturday) collection: 22 lakh

24th day (4th sunday) collection: 15 lakh

25th day (4th monday) collection: 13 lakh

26th day (4th tuesday) collection: 11 lakh

27th day (4th wednesday) collection: 12 lakh

28th day (4th thursday) collection: 11 lakh

29th day (5th friday) collection: 10 lakh

30th day (5th saturday) collection: 9 lakh

31st day (5th sunday) collection: 13 lakh

32nd day (5th monday) collection: 12 lakh

33rd day (5th tuesday) collection: 9 lakh

34th day (5th wednesday) collectio: 9.5 lakhs

35th day (5th thursday) collection: 7 lakh

36th day (6th friday) collection: 8.5 lakh

37th day (6th Saturday) collection: 8 lakh

38th day(6th Sunday) collection: 9 lakh

LEAVE YOUR COMMENT